- occupants 1
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 79 m² 79 m²
Availability and prices
3D Virtual tour
Accommodation
Description
The apartment in Roldan has 2 bedrooms and has capacity for 1 people.
The apartment is 79 m². It has views of the garden.
The house is situated in a family-friendly neighborhood in a suburb.
The accommodation is equipped with the following items: garden, garden furniture, terrace, washing machine, barbecue, iron, hair dryer, childrens area, tennis court, paddle tennis court, spa, central heating, air conditioning throughout the house, communal swimming pool, garage and car park the same building, 1 TV.
the kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 79 m². It has views of the garden.
The house is situated in a family-friendly neighborhood in a suburb.
The accommodation is equipped with the following items: garden, garden furniture, terrace, washing machine, barbecue, iron, hair dryer, childrens area, tennis court, paddle tennis court, spa, central heating, air conditioning throughout the house, communal swimming pool, garage and car park the same building, 1 TV.
the kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Communal pool
Air-Conditioned
Garden
Terrace
Bedroom(s)
1 Double bed
2 Single beds
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Views
Garden
General
1 TV
Garden
Garden furniture
Terrace
Washing machine
Barbecue
Iron
Hair dryer
Childrens area
Tennis court
Paddle tennis court
Spa
79 m² Property
Central heating: Included
Air conditioning throughout the house: Included
Communal Swimming pool
Garage and car park the same building: Included
Bed linen: Included
Final cleaning: € 150.00
Towels: Included
Map and distances
Availability calendar
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Other relevant information
Accommodation Registration Number
VV.MU.751.84